Usage Statistics for double-penetration2.com

Summary Period: August 2020
Generated 27-Aug-2020 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 336
Total Files 115
Total Pages 314
Total Visits 72
Total KBytes 1741
Total Unique Sites 55
Total Unique URLs 32
Total Unique Referrers 47
Total Unique User Agents 30
. Avg Max
Hits per Hour 14 59
Hits per Day 336 336
Files per Day 115 115
Pages per Day 314 314
Visits per Day 72 72
KBytes per Day 1741 1741
Hits by Response Code
Code 200 - OK 115
Code 302 - Found 219
Code 304 - Not Modified 2

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
26 336 100.00% 115 100.00% 314 100.00% 72 100.00% 55 100.00% 1741 100.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 2 0.60% 0 0 0.00% 1 1 0.32% 0 0 0.02%
2 15 15 4.46% 7 7 6.09% 13 13 4.14% 172 172 9.88%
3 11 11 3.27% 3 3 2.61% 8 8 2.55% 68 68 3.88%
4 14 14 4.17% 3 3 2.61% 14 14 4.46% 158 158 9.06%
5 26 26 7.74% 10 10 8.70% 26 26 8.28% 50 50 2.89%
6 11 11 3.27% 5 5 4.35% 10 10 3.18% 38 38 2.19%
7 10 10 2.98% 4 4 3.48% 6 6 1.91% 37 37 2.11%
8 12 12 3.57% 2 2 1.74% 11 11 3.50% 67 67 3.82%
9 13 13 3.87% 5 5 4.35% 13 13 4.14% 201 201 11.57%
10 18 18 5.36% 4 4 3.48% 17 17 5.41% 90 90 5.15%
11 14 14 4.17% 1 1 0.87% 13 13 4.14% 35 35 2.00%
12 8 8 2.38% 0 0 0.00% 8 8 2.55% 2 2 0.09%
13 21 21 6.25% 5 5 4.35% 17 17 5.41% 82 82 4.73%
14 9 9 2.68% 2 2 1.74% 8 8 2.55% 4 4 0.23%
15 10 10 2.98% 3 3 2.61% 10 10 3.18% 195 195 11.22%
16 4 4 1.19% 1 1 0.87% 4 4 1.27% 71 71 4.09%
17 4 4 1.19% 2 2 1.74% 4 4 1.27% 73 73 4.17%
18 59 59 17.56% 48 48 41.74% 59 59 18.79% 110 110 6.33%
19 17 17 5.06% 4 4 3.48% 15 15 4.78% 70 70 4.01%
20 17 17 5.06% 1 1 0.87% 16 16 5.10% 5 5 0.28%
21 14 14 4.17% 3 3 2.61% 14 14 4.46% 106 106 6.07%
22 17 17 5.06% 2 2 1.74% 17 17 5.41% 106 106 6.08%
23 10 10 2.98% 0 0 0.00% 10 10 3.18% 2 2 0.12%

Top 29 of 32 Total URLs
# Hits KBytes URL
1 27 8.04% 47 2.71% /
2 22 6.55% 710 40.79% /stats/usage_201507.html
3 11 3.27% 777 44.60% /stats/usage_201909.html
4 4 1.19% 3 0.15% /double-penetration-3/double-penetration-002.htm
5 3 0.89% 3 0.17% /double-penetration-1/
6 3 0.89% 1 0.07% /double-penetration-1/double-penetration-002.htm
7 3 0.89% 3 0.17% /double-penetration-4/
8 3 0.89% 2 0.11% /double-penetration-4/double-penetration-001.htm
9 3 0.89% 3 0.18% /double-penetration.htm
10 2 0.60% 1 0.07% /double-penetration-1/double-penetration-001.htm
11 2 0.60% 1 0.07% /double-penetration-1/double-penetration-003.htm
12 2 0.60% 1 0.07% /double-penetration-1/double-penetration-004.htm
13 2 0.60% 1 0.07% /double-penetration-1/double-penetration-005.htm
14 2 0.60% 2 0.12% /double-penetration-2/
15 2 0.60% 1 0.07% /double-penetration-2/double-penetration-001.htm
16 2 0.60% 1 0.07% /double-penetration-2/double-penetration-002.htm
17 2 0.60% 1 0.07% /double-penetration-2/double-penetration-003.htm
18 2 0.60% 1 0.07% /double-penetration-2/double-penetration-004.htm
19 2 0.60% 1 0.07% /double-penetration-2/double-penetration-005.htm
20 2 0.60% 2 0.09% /double-penetration-3/
21 2 0.60% 1 0.07% /double-penetration-3/double-penetration-001.htm
22 2 0.60% 1 0.08% /double-penetration-3/double-penetration-004.htm
23 2 0.60% 1 0.07% /double-penetration-4/double-penetration-005.htm
24 2 0.60% 105 6.05% /stats/usage_201910.html
25 1 0.30% 1 0.04% /double-penetration-3/double-penetration-003.htm
26 1 0.30% 1 0.04% /double-penetration-3/double-penetration-005.htm
27 1 0.30% 1 0.04% /double-penetration-4/double-penetration-002.htm
28 1 0.30% 1 0.04% /double-penetration-4/double-penetration-003.htm
29 1 0.30% 1 0.04% /double-penetration-4/double-penetration-004.htm

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 11 3.27% 777 44.60% /stats/usage_201909.html
2 22 6.55% 710 40.79% /stats/usage_201507.html
3 2 0.60% 105 6.05% /stats/usage_201910.html
4 27 8.04% 47 2.71% /
5 3 0.89% 3 0.18% /double-penetration.htm
6 3 0.89% 3 0.17% /double-penetration-1/
7 3 0.89% 3 0.17% /double-penetration-4/
8 4 1.19% 3 0.15% /double-penetration-3/double-penetration-002.htm
9 2 0.60% 2 0.12% /double-penetration-2/
10 3 0.89% 2 0.11% /double-penetration-4/double-penetration-001.htm

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 27 8.04% 22 47.83% /
2 11 3.27% 10 21.74% /stats/usage_201909.html
3 22 6.55% 3 6.52% /stats/usage_201507.html
4 4 1.19% 2 4.35% /double-penetration-3/double-penetration-002.htm
5 3 0.89% 2 4.35% /double-penetration-4/double-penetration-001.htm
6 2 0.60% 2 4.35% /stats/usage_201910.html
7 3 0.89% 1 2.17% /double-penetration-1/
8 3 0.89% 1 2.17% /double-penetration-1/double-penetration-002.htm
9 3 0.89% 1 2.17% /double-penetration-4/
10 2 0.60% 1 2.17% /double-penetration-4/double-penetration-005.htm
11 3 0.89% 1 2.17% /double-penetration.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 27 8.04% 22 48.89% /
2 11 3.27% 10 22.22% /stats/usage_201909.html
3 4 1.19% 3 6.67% /double-penetration-3/double-penetration-002.htm
4 22 6.55% 2 4.44% /stats/usage_201507.html
5 2 0.60% 2 4.44% /stats/usage_201910.html
6 3 0.89% 1 2.22% /double-penetration-1/
7 3 0.89% 1 2.22% /double-penetration-1/double-penetration-002.htm
8 2 0.60% 1 2.22% /double-penetration-3/double-penetration-004.htm
9 3 0.89% 1 2.22% /double-penetration-4/
10 3 0.89% 1 2.22% /double-penetration-4/double-penetration-001.htm

Top 10 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 79 23.51% 0 0.00% 16 0.92% 5 6.94% 37.120.152.109
2 47 13.99% 18 15.65% 587 33.72% 6 8.33% 139.28.217.200
3 47 13.99% 47 40.87% 37 2.14% 1 1.39% 216.18.204.141
4 34 10.12% 0 0.00% 7 0.40% 5 6.94% 45.132.193.46
5 27 8.04% 0 0.00% 5 0.32% 6 8.33% 85.206.162.215
6 16 4.76% 0 0.00% 3 0.19% 2 2.78% 185.206.225.236
7 15 4.46% 4 3.48% 131 7.55% 4 5.56% 114.141.194.7
8 5 1.49% 5 4.35% 353 20.27% 5 6.94% 5.188.210.61
9 4 1.19% 0 0.00% 1 0.04% 1 1.39% 37.57.218.243
10 4 1.19% 4 3.48% 247 14.16% 4 5.56% 5.188.210.79

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 13.99% 18 15.65% 587 33.72% 6 8.33% 139.28.217.200
2 5 1.49% 5 4.35% 353 20.27% 5 6.94% 5.188.210.61
3 4 1.19% 4 3.48% 247 14.16% 4 5.56% 5.188.210.79
4 3 0.89% 3 2.61% 212 12.16% 2 2.78% 5.188.210.242
5 15 4.46% 4 3.48% 131 7.55% 4 5.56% 114.141.194.7
6 1 0.30% 1 0.87% 71 4.05% 1 1.39% 5.188.210.36
7 47 13.99% 47 40.87% 37 2.14% 1 1.39% 216.18.204.141
8 2 0.60% 2 1.74% 22 1.27% 1 1.39% 85.99.179.226
9 79 23.51% 0 0.00% 16 0.92% 5 6.94% 37.120.152.109
10 34 10.12% 0 0.00% 7 0.40% 5 6.94% 45.132.193.46

Top 42 of 47 Total Referrers
# Hits Referrer
1 69 20.54% https://bitniex.com/
2 60 17.86% https://bitniex.com
3 10 2.98% https://robocheck.info
4 7 2.08% https://1xbetportugal.com
5 7 2.08% https://1xbetportugal.com/
6 6 1.79% https://1xbetcc.com/
7 6 1.79% https://fpclub.ru
8 5 1.49% https://robocheck.info/
9 4 1.19% https://1xbetcc.com
10 3 0.89% https://mobisport.ru/
11 3 0.89% https://now-hydra2020.com/
12 3 0.89% https://ruhydraru.ru/
13 2 0.60% http://baidu.com/
14 2 0.60% http://leon-official.site
15 2 0.60% http://leon-official.site/vhod-v-lichniy-kabinet-leon/
16 2 0.60% https://delo.fund/?service=10
17 2 0.60% https://delo.fund/?service=19
18 2 0.60% https://fpclub.ru/
19 2 0.60% https://hydra2020zerkala.com
20 2 0.60% https://hydrarusmarket.com
21 2 0.60% https://hydrazerkalo2020.com/
22 2 0.60% https://onion20hydra.ru
23 1 0.30% http://anti-crisis-seo.com
24 1 0.30% http://mipetoyqac.atspace.name/candice-michelle-playboy-nude.html
25 1 0.30% http://www.double-penetration2.com
26 1 0.30% https://delo.fund
27 1 0.30% https://delo.fund/?service=1
28 1 0.30% https://delo.fund/?service=14
29 1 0.30% https://delo.fund/?service=16
30 1 0.30% https://delo.fund/?service=20
31 1 0.30% https://delo.fund/?service=21
32 1 0.30% https://delo.fund/?service=3
33 1 0.30% https://delo.fund/?service=8
34 1 0.30% https://hydra2020ru.com/
35 1 0.30% https://hydra2020zerkala.com/
36 1 0.30% https://hydrahudra.com
37 1 0.30% https://hydrahudra.com/
38 1 0.30% https://hydrarusmarket.com/
39 1 0.30% https://hydraruzonionx.ru/
40 1 0.30% https://hydrazerkalo2020.com
41 1 0.30% https://mobisport.ru
42 1 0.30% https://onion20hydra.ru/

Top 4 of 30 Total User Agents
# Hits User Agent
1 333 99.11% Netscape
2 1 0.30% Micro$oft Internet Exploder
3 1 0.30% Ruby
4 1 0.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for August 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 336 100.00% 115 100.00% 1741 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01