Usage Statistics for double-penetration2.com

Summary Period: September 2020
Generated 30-Sep-2020 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 99
Total Files 32
Total Pages 92
Total Visits 20
Total KBytes 963
Total Unique Sites 14
Total Unique URLs 14
Total Unique Referrers 33
Total Unique User Agents 13
. Avg Max
Hits per Hour 4 19
Hits per Day 99 99
Files per Day 32 32
Pages per Day 92 92
Visits per Day 20 20
KBytes per Day 963 963
Hits by Response Code
Code 200 - OK 32
Code 302 - Found 62
Code 304 - Not Modified 4
Code 400 - Bad Request 1

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
29 99 100.00% 32 100.00% 92 100.00% 20 100.00% 14 100.00% 963 100.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 6 6 6.06% 1 1 3.12% 6 6 6.52% 2 2 0.17%
15 19 19 19.19% 10 10 31.25% 16 16 17.39% 11 11 1.13%
16 7 7 7.07% 0 0 0.00% 7 7 7.61% 1 1 0.15%
17 11 11 11.11% 7 7 21.88% 11 11 11.96% 478 478 49.61%
18 2 2 2.02% 1 1 3.12% 2 2 2.17% 137 137 14.22%
19 15 15 15.15% 3 3 9.38% 13 13 14.13% 99 99 10.26%
20 4 4 4.04% 1 1 3.12% 4 4 4.35% 33 33 3.42%
21 13 13 13.13% 4 4 12.50% 11 11 11.96% 68 68 7.11%
22 13 13 13.13% 3 3 9.38% 13 13 14.13% 99 99 10.27%
23 9 9 9.09% 2 2 6.25% 9 9 9.78% 35 35 3.67%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 12 12.12% 387 40.23% /stats/usage_201507.html
2 5 5.05% 7 0.68% /
3 4 4.04% 547 56.78% /stats/usage_201504.html
4 2 2.02% 1 0.07% /double-penetration-1/double-penetration-003.htm
5 2 2.02% 1 0.07% /double-penetration-2/double-penetration-002.htm
6 2 2.02% 2 0.21% /double-penetration-4/
7 2 2.02% 1 0.11% /double-penetration.htm
8 1 1.01% 1 0.10% /double-penetration-1/
9 1 1.01% 1 0.07% /double-penetration-1/double-penetration-005.htm
10 1 1.01% 1 0.10% /double-penetration-2/
11 1 1.01% 1 0.07% /double-penetration-2/double-penetration-004.htm
12 1 1.01% 1 0.08% /double-penetration-3/
13 1 1.01% 1 0.07% /double-penetration-3/double-penetration-001.htm
14 1 1.01% 1 0.07% /double-penetration-3/double-penetration-002.htm

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 4 4.04% 547 56.78% /stats/usage_201504.html
2 12 12.12% 387 40.23% /stats/usage_201507.html
3 5 5.05% 7 0.68% /
4 2 2.02% 2 0.21% /double-penetration-4/
5 2 2.02% 1 0.11% /double-penetration.htm
6 1 1.01% 1 0.10% /double-penetration-2/
7 1 1.01% 1 0.10% /double-penetration-1/
8 1 1.01% 1 0.08% /double-penetration-3/
9 1 1.01% 1 0.07% /double-penetration-3/double-penetration-001.htm
10 2 2.02% 1 0.07% /double-penetration-2/double-penetration-002.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5 5.05% 4 23.53% /
2 12 12.12% 4 23.53% /stats/usage_201507.html
3 2 2.02% 2 11.76% /double-penetration-1/double-penetration-003.htm
4 4 4.04% 2 11.76% /stats/usage_201504.html
5 1 1.01% 1 5.88% /double-penetration-1/double-penetration-005.htm
6 2 2.02% 1 5.88% /double-penetration-2/double-penetration-002.htm
7 1 1.01% 1 5.88% /double-penetration-3/double-penetration-001.htm
8 2 2.02% 1 5.88% /double-penetration-4/
9 2 2.02% 1 5.88% /double-penetration.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 12 12.12% 5 31.25% /stats/usage_201507.html
2 5 5.05% 2 12.50% /
3 2 2.02% 2 12.50% /double-penetration-1/double-penetration-003.htm
4 1 1.01% 1 6.25% /double-penetration-1/double-penetration-005.htm
5 2 2.02% 1 6.25% /double-penetration-2/double-penetration-002.htm
6 1 1.01% 1 6.25% /double-penetration-2/double-penetration-004.htm
7 1 1.01% 1 6.25% /double-penetration-3/double-penetration-001.htm
8 2 2.02% 1 6.25% /double-penetration-4/
9 2 2.02% 1 6.25% /double-penetration.htm
10 4 4.04% 1 6.25% /stats/usage_201504.html

Top 10 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 55 55.56% 0 0.00% 11 1.16% 3 15.00% 45.132.194.16
2 16 16.16% 16 50.00% 934 97.01% 6 30.00% 62.149.29.35
3 13 13.13% 9 28.12% 9 0.92% 1 5.00% 62.210.143.10
4 2 2.02% 2 6.25% 1 0.13% 2 10.00% 54.36.149.7
5 2 2.02% 0 0.00% 0 0.02% 1 5.00% 77.75.77.36
6 2 2.02% 0 0.00% 0 0.02% 1 5.00% 77.75.77.62
7 2 2.02% 0 0.00% 0 0.02% 1 5.00% 77.75.79.11
8 1 1.01% 1 3.12% 1 0.10% 1 5.00% 185.191.171.6
9 1 1.01% 0 0.00% 0 0.02% 0 0.00% 185.191.171.7
10 1 1.01% 1 3.12% 2 0.17% 1 5.00% 42.236.10.112

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 16.16% 16 50.00% 934 97.01% 6 30.00% 62.149.29.35
2 55 55.56% 0 0.00% 11 1.16% 3 15.00% 45.132.194.16
3 13 13.13% 9 28.12% 9 0.92% 1 5.00% 62.210.143.10
4 1 1.01% 1 3.12% 2 0.17% 1 5.00% 42.236.10.112
5 1 1.01% 1 3.12% 2 0.17% 1 5.00% 66.249.64.245
6 1 1.01% 1 3.12% 2 0.17% 1 5.00% 93.152.140.4
7 2 2.02% 2 6.25% 1 0.13% 2 10.00% 54.36.149.7
8 1 1.01% 1 3.12% 1 0.10% 1 5.00% 185.191.171.6
9 1 1.01% 1 3.12% 1 0.07% 1 5.00% 54.36.149.47
10 1 1.01% 0 0.00% 0 0.02% 0 0.00% 185.191.171.7

Top 31 of 33 Total Referrers
# Hits Referrer
1 9 9.09% https://hydra2021.com
2 9 9.09% https://hydraonion21.com/
3 6 6.06% https://hydra2021.com/
4 5 5.05% https://hydraonion21.com
5 3 3.03% http://greatwhitenorthmovers.ca
6 3 3.03% https://hydra2020tor.com/
7 3 3.03% https://hydra2020union.com
8 2 2.02% https://1xbetts.ru
9 2 2.02% https://hydra2020tor.biz
10 2 2.02% https://hydra2020tor.biz/
11 2 2.02% https://hydra2020tor.com
12 2 2.02% https://hydra20gidra.com
13 2 2.02% https://hydraruxnzpew4af.com
14 2 2.02% https://hydraulic-breaker.net/
15 2 2.02% https://vulkan-nadengi.ru
16 2 2.02% https://vulkanrussia1.ru/
17 1 1.01% http://greatwhitenorthmovers.ca/
18 1 1.01% https://1xbets-bk.ru
19 1 1.01% https://allfan.ru
20 1 1.01% https://betwinnerbett.com
21 1 1.01% https://frank-casino1.ru/
22 1 1.01% https://gidra2020tor.shop/
23 1 1.01% https://hydra20gidra.com/
24 1 1.01% https://hydramarketru.com
25 1 1.01% https://hydramarketru.com/
26 1 1.01% https://hydraruxnzpew4af.com/
27 1 1.01% https://hydratoronion20.com
28 1 1.01% https://hydraulic-breaker.net
29 1 1.01% https://hydraunion.com/
30 1 1.01% https://pmcasinos1.com
31 1 1.01% https://xcasino-com.ru

Top 1 of 13 Total User Agents
# Hits User Agent
1 99 100.00% Netscape

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99 100.00% 32 100.00% 963 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01