Usage Statistics for double-penetration2.com

Summary Period: October 2022
Generated 12-Oct-2022 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 67
Total Files 29
Total Pages 49
Total Visits 26
Total KBytes 132
Total Unique Sites 24
Total Unique URLs 6
Total Unique Referrers 21
Total Unique User Agents 22
. Avg Max
Hits per Hour 2 73
Hits per Day 67 67
Files per Day 29 29
Pages per Day 49 49
Visits per Day 26 26
KBytes per Day 132 132
Hits by Response Code
Code 200 - OK 29
Code 206 - Partial Content 2
Code 302 - Found 35
Code 304 - Not Modified 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
11 67 100.00% 29 100.00% 49 100.00% 26 100.00% 24 100.00% 132 100.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 13 13 19.40% 10 10 34.48% 5 5 10.20% 73 73 55.35%
14 3 3 4.48% 1 1 3.45% 2 2 4.08% 2 2 1.38%
15 2 2 2.99% 1 1 3.45% 1 1 2.04% 2 2 1.24%
16 1 1 1.49% 1 1 3.45% 1 1 2.04% 4 4 2.95%
17 4 4 5.97% 1 1 3.45% 1 1 2.04% 2 2 1.54%
18 4 4 5.97% 4 4 13.79% 4 4 8.16% 13 13 9.95%
19 5 5 7.46% 3 3 10.34% 3 3 6.12% 10 10 7.27%
20 8 8 11.94% 3 3 10.34% 7 7 14.29% 10 10 7.75%
21 7 7 10.45% 2 2 6.90% 6 6 12.24% 6 6 4.82%
22 9 9 13.43% 2 2 6.90% 9 9 18.37% 7 7 5.13%
23 11 11 16.42% 1 1 3.45% 10 10 20.41% 3 3 2.62%

Top 1 of 6 Total URLs
# Hits KBytes URL
1 24 35.82% 58 43.78% /

Top 1 of 6 Total URLs By KBytes
# Hits KBytes URL
1 24 35.82% 58 43.78% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 35.82% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 35.82% 20 100.00% /

Top 10 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 23 34.33% 0 0.00% 5 3.55% 3 11.54% 176.67.87.11
2 4 5.97% 4 13.79% 16 11.80% 3 11.54% 107.167.35.138
3 4 5.97% 4 13.79% 26 19.51% 0 0.00% 111.7.100.22
4 3 4.48% 3 10.34% 4 3.30% 3 11.54% 103.85.85.123
5 3 4.48% 2 6.90% 14 10.71% 1 3.85% 111.7.100.20
6 3 4.48% 3 10.34% 29 21.84% 1 3.85% 111.7.100.23
7 3 4.48% 3 10.34% 12 8.85% 3 11.54% 20.239.218.124
8 3 4.48% 3 10.34% 12 8.85% 1 3.85% 79.137.194.75
9 2 2.99% 1 3.45% 2 1.24% 1 3.85% 134.122.137.48
10 2 2.99% 1 3.45% 2 1.25% 1 3.85% 195.191.219.132

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 4.48% 3 10.34% 29 21.84% 1 3.85% 111.7.100.23
2 4 5.97% 4 13.79% 26 19.51% 0 0.00% 111.7.100.22
3 4 5.97% 4 13.79% 16 11.80% 3 11.54% 107.167.35.138
4 3 4.48% 2 6.90% 14 10.71% 1 3.85% 111.7.100.20
5 3 4.48% 3 10.34% 12 8.85% 3 11.54% 20.239.218.124
6 3 4.48% 3 10.34% 12 8.85% 1 3.85% 79.137.194.75
7 23 34.33% 0 0.00% 5 3.55% 3 11.54% 176.67.87.11
8 3 4.48% 3 10.34% 4 3.30% 3 11.54% 103.85.85.123
9 2 2.99% 1 3.45% 2 1.25% 1 3.85% 195.191.219.132
10 2 2.99% 1 3.45% 2 1.25% 1 3.85% 64.246.161.42

Top 19 of 21 Total Referrers
# Hits Referrer
1 3 4.48% http://www.baidu.com
2 3 4.48% https://dentaldesigncad.com/
3 3 4.48% https://larch.su/collection/konfety
4 3 4.48% https://saunanovgorod.ru/
5 3 4.48% https://sushistone.ru
6 2 2.99% http://www.double-penetration2.com
7 2 2.99% https://hitman-assassin-killer.com
8 2 2.99% https://sushistone.ru/
9 1 1.49% https://grand-kamin.ru
10 1 1.49% https://hitman-assassin-killer.com/
11 1 1.49% https://larch.su/shop/konfetyi/
12 1 1.49% https://metanerus.net/
13 1 1.49% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
14 1 1.49% https://onion.omgomgomgmplace.com
15 1 1.49% https://onion.omgomgomgmplace.com/
16 1 1.49% https://www.marketved.com
17 1 1.49% https://www.marketved.com/
18 1 1.49% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai
19 1 1.49% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/

Top 5 of 22 Total User Agents
# Hits User Agent
1 54 80.60% Netscape
2 2 2.99% Googlebot-Image/1.0
3 2 2.99% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
4 1 1.49% ALittle Client
5 1 1.49% python-requests/2.28.1

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67 100.00% 31 106.90% 132 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01